<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Comparing the geometry of different bike frames</title>
	<link>http://www.thebikinghub.com/mtb/comparing-frame-geometry/</link>
	<description>Mountain bike news, reviews, and original features</description>
	<pubDate>Fri, 21 Nov 2008 23:52:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Comparing the geometry of different bike frames by: James</title>
		<link>http://www.thebikinghub.com/mtb/comparing-frame-geometry/#comment-58771</link>
		<pubDate>Fri, 07 Nov 2008 13:22:20 +0000</pubDate>
		<guid>http://www.thebikinghub.com/mtb/comparing-frame-geometry/#comment-58771</guid>
					<description>Interesting. I like the science behind this but try to find the geometries of bikes in one location to compare? To compare several bikes you need to go to several bike sites. It would be nice to have a central location for this the way Bikepedia put together the specs on many bikes.</description>
		<content:encoded><![CDATA[	<p>Interesting. I like the science behind this but try to find the geometries of bikes in one location to compare? To compare several bikes you need to go to several bike sites. It would be nice to have a central location for this the way Bikepedia put together the specs on many bikes.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Comparing the geometry of different bike frames by: jim</title>
		<link>http://www.thebikinghub.com/mtb/comparing-frame-geometry/#comment-32046</link>
		<pubDate>Wed, 23 Jan 2008 07:46:17 +0000</pubDate>
		<guid>http://www.thebikinghub.com/mtb/comparing-frame-geometry/#comment-32046</guid>
					<description>i'm hell-bent in purchasing a rebranded the iron horse hollowpoint/the north face kichatna 17&quot; frame. is the 17&quot; size a small size or medium? i'm currently using a 16&quot; (medium) HT by Astrix/Shawn.
hoping to receive a reply from you asap.
thanks a many!!!</description>
		<content:encoded><![CDATA[	<p>i&#8217;m hell-bent in purchasing a rebranded the iron horse hollowpoint/the north face kichatna 17&#8243; frame. is the 17&#8243; size a small size or medium? i&#8217;m currently using a 16&#8243; (medium) HT by Astrix/Shawn.<br />
hoping to receive a reply from you asap.<br />
thanks a many!!!
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Comparing the geometry of different bike frames by: Edward Ing</title>
		<link>http://www.thebikinghub.com/mtb/comparing-frame-geometry/#comment-8477</link>
		<pubDate>Sat, 24 Feb 2007 02:52:50 +0000</pubDate>
		<guid>http://www.thebikinghub.com/mtb/comparing-frame-geometry/#comment-8477</guid>
					<description>I bet you measured your seat tube angles without weight to  bring the suspension to its normal compression.

This means that your seat tube angles are shallower than they are when you a really riding. 71.4 degrees for the seat tube is unlikely in the normal position.</description>
		<content:encoded><![CDATA[	<p>I bet you measured your seat tube angles without weight to  bring the suspension to its normal compression.</p>
	<p>This means that your seat tube angles are shallower than they are when you a really riding. 71.4 degrees for the seat tube is unlikely in the normal position.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Comparing the geometry of different bike frames by: Professional bicycle fits: finding your perfect position on a bicycle &#187; The Biking Hub</title>
		<link>http://www.thebikinghub.com/mtb/comparing-frame-geometry/#comment-208</link>
		<pubDate>Tue, 07 Feb 2006 08:23:07 +0000</pubDate>
		<guid>http://www.thebikinghub.com/mtb/comparing-frame-geometry/#comment-208</guid>
					<description>[...] In my last article, I mentioned how important proper bicycle fit is to me, and how I compare the geometries of bikes with different frame geometry when I start looking for a decent ride. Of course, some of you may have asked how I got to the &amp;#8216;proper bicycle fit&amp;#8217; part &amp;#8212; this outlines my experiences with a professional bike fit and discusses the effects of this fitting on my riding. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] In my last article, I mentioned how important proper bicycle fit is to me, and how I compare the geometries of bikes with different frame geometry when I start looking for a decent ride. Of course, some of you may have asked how I got to the &#8216;proper bicycle fit&#8217; part &#8212; this outlines my experiences with a professional bike fit and discusses the effects of this fitting on my riding. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Comparing the geometry of different bike frames by: Week 4 &#187; The Biking Hub</title>
		<link>http://www.thebikinghub.com/mtb/comparing-frame-geometry/#comment-206</link>
		<pubDate>Fri, 03 Feb 2006 16:14:13 +0000</pubDate>
		<guid>http://www.thebikinghub.com/mtb/comparing-frame-geometry/#comment-206</guid>
					<description>[...] This week&amp;#8217;s most popular post was Dan&amp;#8217;s 10 questions with Jim Wannamaker from Kenda USA. We also had two pieces by Ashwin this week &amp;#8212; a review of the Avid Juicy 7 disc brake on Monday and a discussion about comparing the geometry of two different frames on Tuesday. On Wednesday, Greg posted up the third in his series of four articles on the mountain biker&amp;#8217;s road trip. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] This week&#8217;s most popular post was Dan&#8217;s 10 questions with Jim Wannamaker from Kenda USA. We also had two pieces by Ashwin this week &#8212; a review of the Avid Juicy 7 disc brake on Monday and a discussion about comparing the geometry of two different frames on Tuesday. On Wednesday, Greg posted up the third in his series of four articles on the mountain biker&#8217;s road trip. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
